Eric
Sh.Ch.Eric the Viking at Huntly Annual Ch.2004, 3 CACIB's,
Group Winner
d.o.b. 26/3/03 Hip score 4:3
Eric was our star, in his time with us he was a top winner and top producer before his tragic passing, we still miss him.



Group Winner
d.o.b. 26/3/03 Hip score 4:3
Eric was our star, in his time with us he was a top winner and top producer before his tragic passing, we still miss him.



Sh.Ch.Eric The Viking At Huntly
BVA/KC hip score 4:3
Huntly Victor, AI | Am.Ch.Nani's Concert Master SH BROM | Am.Ch.Baht N' Greywind Play'n The Game BROM | |
Am.Ch.Nani's Perfect Cadence CD JH V BROM | |||
Sh.Ch.Huntly KnowingBVA/KC hip score 3:3 | Sh.Ch.Ansona Kreighoff of HuntlyBVA/KC hip score 4:4 | Gb.Sh.Ch/Ir.Sh.Ch.Gunalt Harris Tweed | |
Gb.Ch.Joanscroft Basson Bertha | |||
Huntly Safari | Gunalt Joop | ||
Am.Ch.Nani's Class Clown at Tasairgid (Imp USA) | Am.Ch.Nani's Baht A Pack A Trouble CD JH V BROM | ||
Am.Ch.Nani's Kookaburra BROM | |||
Huntly Safari | Gunalt Joop | Gb.Sh.Ch.Hansom Portman of Gunalt | |
Gunalt Joy | |||
Sh.Ch.Ansona Kreighoff of HuntlyBVA/KC hip score 4:4 | |||
Huntly Accord |